Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

  Game Details

Date/Time: 4/3/2008
Location: San Jose
Score: 77-75
Winner: Syracuse
Name: Syracuse
Seed: 1
Gerry McNamara* 36 4-6 2-3 4-4 2 4 0 3 1 1 14
Carmelo Anthony* 34 11-25 2-8 5-7 13 3 0 1 2 3 29
Hakim Warrick* 34 4-9 0-0 1-1 10 1 0 3 2 1 9
Kueth Duany* 29 3-8 2-5 2-4 4 4 1 0 2 4 10
Craig Forth* 21 3-6 0-0 1-2 3 1 0 1 2 1 7
Jeremy McNeil 17 1-1 0-0 0-0 2 1 1 0 1 3 2
Billy Edelin 14 3-5 0-0 0-2 2 0 0 2 2 0 6
Matt Gorman 9 0-2 0-0 0-0 1 0 0 0 1 2 0
Josh Pace 6 1-2 0-0 0-0 3 1 0 0 0 1 2
Name: Illinois
Seed: 2
Dee Brown* 39 4-11 2-6 1-2 2 4 0 2 2 2 11
Brian Cook 33 8-16 0-1 1-1 6 2 0 3 2 3 17
Deron Williams* 32 5-6 2-2 0-0 6 7 0 0 1 3 12
Sean Harrington* 31 3-7 2-6 0-0 2 3 0 3 2 2 8
James Augustine* 26 5-8 0-0 2-3 7 2 1 0 1 3 12
Nick Smith* 24 3-7 0-0 3-4 4 2 0 0 4 2 9
Roger Powell 19 5-8 1-2 2-3 6 0 0 1 1 1 13
Blandon Ferguson 11 1-2 0-0 1-2 0 2 0 0 1 2 3
Kyle Wilson 10 1-2 1-2 0-0 3 0 0 1 1 1 3
 
Advertisement

 

 


Copyright © 1999-2013 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy