Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

  Game Details

Date/Time: 3/26/2008
Location: Boston
Score: 77-67
Winner: Florida State
Name: Alabama
Seed: 6
Maurice Williams* 35 4-10 1-5 3-4 2 4 0 3 2 2 12
Erwin Dudley* 31 8-12 0-0 6-6 11 0 0 0 2 1 22
Antoine Pettway* 26 3-5 0-0 0-0 1 4 0 1 2 4 6
Kenny Walker* 25 2-7 0-0 6-8 6 1 0 1 2 3 10
Earnest Shelton* 20 1-3 1-3 0-2 6 3 0 1 1 2 3
Kennedy Winston 16 0-8 0-3 0-4 2 1 0 0 3 1 0
Emmett Thomas 16 0-3 0-2 1-2 2 1 0 1 0 3 1
Reggie Rambo 10 0-1 0-0 0-2 1 0 0 0 1 2 0
Chuck Davis 8 2-4 1-1 1-3 2 0 0 0 0 0 6
Evan Brock 7 1-2 0-0 0-0 3 0 0 0 1 1 2
Terrance Meade 4 2-2 1-1 0-0 0 1 0 1 0 0 5
Demetrius Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Name: Florida State
Seed: 11
Tim Pickett* 31 7-15 2-5 7-8 7 2 0 5 2 4 23
Anthony Richardson* 30 4-7 0-0 5-6 3 0 1 0 2 3 13
Nate Johnson* 28 3-6 1-2 1-2 2 7 0 2 2 3 8
Todd Galloway* 26 3-7 0-3 0-0 2 4 0 0 2 1 6
Michael Joiner* 25 2-3 1-1 0-0 5 3 0 0 1 4 5
Adam Waleskowski 17 1-4 0-0 0-0 3 0 0 1 0 1 2
Trevor Harvey 16 3-6 0-0 1-2 8 0 0 0 0 3 7
Mike Mathews 12 3-4 0-0 2-4 3 0 0 0 1 1 8
Benson Callier 8 1-1 0-0 0-0 0 0 1 0 1 1 2
Andrew Wilson 3 1-1 1-1 0-0 0 0 0 0 1 1 3
Marcell Haywood 2 0-0 0-0 0-0 0 0 0 0 1 0 0
Nathan Moran 2 0-0 0-0 0-0 0 1 0 0 0 1 0
 
Advertisement

 

 


Copyright © 1999-2013 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy