Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

  Game Details

Date/Time: 3/27/2008
Location: Columbus
Score: 90-87 2OT
Winner: Tulsa
Name: Tulsa
Seed: 8
Jason Parker* 43 8-16 3-7 4-4 7 7 0 3 2 1 23
Kevin Johnson* 42 7-19 2-5 2-2 3 1 3 2 3 2 18
Dante Swanson 41 5-11 3-6 5-5 9 4 2 5 2 1 18
Charlie Davis* 36 3-5 0-0 0-0 12 3 0 2 1 3 6
Jarius Glenn* 31 4-9 0-1 6-6 8 2 3 0 3 5 14
Antonio Reed 25 3-8 1-4 2-4 2 1 0 2 4 3 9
Marqus Ledoux 16 1-4 0-2 0-0 1 0 0 1 2 2 2
Anthony Price* 11 0-2 0-0 0-2 3 0 1 0 2 2 0
Seneca Collins 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Name: Villanova
Seed: 9
Ricky Wright* 40 7-16 0-0 3-6 10 3 1 1 2 3 17
Derrick Snowden* 40 3-7 0-2 1-2 3 4 0 3 3 4 7
Randy Foye* 38 4-13 1-4 3-4 5 4 0 2 2 3 12
Allan Ray* 33 6-12 1-3 5-6 5 1 0 3 3 5 18
Curtis Sumpter* 29 6-12 0-0 0-1 9 0 1 3 3 1 12
Jason Fraser 23 1-4 0-0 1-4 7 3 1 0 2 1 3
Andrew Sullivan 22 4-9 0-0 0-1 4 2 1 0 1 0 8
Gary Buchanan 15 3-5 2-2 0-0 3 1 0 2 2 0 8
Marcus Austin 10 1-1 0-0 0-0 1 1 0 0 0 1 2
 
Advertisement

 

 


Copyright © 1999-2013 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy