Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

  Game Details

Date/Time: 3/29/2008
Location: El Paso
Score: 87-66
Winner: Louisville
Name: Fresno State
Seed: 10
Jonathan Woods* 29 3-9 0-0 1-2 7 2 0 1 2 2 7
Damon Jackson* 28 5-10 3-7 2-2 7 1 0 1 2 0 15
Travis DeManby* 27 1-4 0-2 0-2 0 3 0 1 1 3 2
Renaldo Major* 23 3-9 2-4 2-3 1 2 1 0 1 3 10
Noel Felix 22 3-7 0-0 0-2 6 1 1 0 3 3 6
Hiram Fuller* 22 3-9 0-0 0-0 6 0 0 0 2 5 6
Terry Pettis 21 2-5 1-2 0-0 2 3 0 1 1 2 5
Rolando Todd 21 4-9 1-2 3-3 4 1 0 1 3 3 12
Mustafa Al-Sayyad 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Eric Contente 3 1-2 1-2 0-0 0 0 0 0 0 0 3
Name: Louisville
Seed: 2
Reece Gaines* 30 6-7 2-3 1-2 2 3 0 0 3 2 15
Marvin Stone 26 4-7 0-0 2-6 6 4 0 2 2 2 10
Ellis Myles 22 3-5 0-0 3-5 11 0 0 0 3 2 9
Taquan Dean* 22 3-6 2-3 0-0 3 2 0 2 1 0 8
Francisco Garcia* 21 2-6 1-2 2-2 5 1 3 0 0 1 7
Luke Whitehead* 18 4-8 0-0 2-2 9 2 0 1 0 1 10
Bryant Northern 14 3-10 1-4 0-0 4 3 0 0 2 2 7
Larry O'Bannon* 13 1-1 0-0 2-2 5 3 0 0 0 1 4
Kendall Dartez 13 2-4 0-0 0-4 1 1 0 1 1 1 4
Otis George 9 2-3 0-0 0-0 2 1 0 1 1 2 4
Erik Brown 8 2-6 2-3 3-4 0 0 0 1 0 0 9
Simeon Naydenov 4 0-0 0-0 0-0 0 0 0 0 0 0 0
 
Advertisement

 

 


Copyright © 1999-2013 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy