Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

  Game Details

Date/Time: 3/31/2008
Location: Baltimore
Score: 93-61
Winner: Arizona
Name: Arizona
Seed: 1
Jason Gardner* 28 5-11 2-6 3-4 3.5 8 0 2 4 2 15.5
Luke Walton 24 5-7 2-3 3-4 5.5 3.5 0 1 2 1 11.5
Channing Frye* 22 1-2 0-0 1-2 7.5 0 3 1 0 0 7
Rick Anderson* 22 4-6 2-2 2-2 7 0 3 2 3 3 12
Salim Stoudamire 19 3-8 2-4 2-2 1 1.5 1 0 3 2 10
Andre Iguodala* 18 3-7 0-0 3-4 4.5 0.5 3 1 1 3 10.5
Hassan Adams* 17 6-6 1-1 4-4 1.5 1 1 3 2 3 14
Isaiah Fox 16 1-3 0-0 1-2 6 2 0 1 1 4 3.5
Dennis Latimore 15 1-2 0-0 2-2 4 1.5 0 1 1 0 3
Chris Rodgers 10 0-3 0-0 0-0 4.5 1.5 0 0 1 1 3.5
Will Bynum 5 0-0 0-0 1-2 0 0 0 0 0 0 0.5
Jason Ranne 4 0-0 0-0 0-0 0 0 0 0 1 0 0
Name: Troy
Seed: 9
Lacedrick Pettway* 26 4-8 2-4 4-4 2 1 0 1 1 3 14
Ben Fletcher* 24 3-10 2-7 3-4 3 0 0 2 2 4 11
Marcus Milhouse* 24 0-5 0-1 0-2 5 3 1 1 1 2 0
Rob Lewin* 23 2-5 0-0 2-2 2 0 1 0 2 2 6
Greg Davis* 22 4-7 1-2 1-2 1 6 1 3 3 2 10
Herbert Evans 22 2-5 1-4 1-2 3 1 0 0 2 2 6
Kendrick Johnson 20 1-5 0-4 2-2 2 0 0 3 1 1 4
Lovell Craig 17 0-4 0-0 1-2 6 0 5 0 1 0 1
Jacob Hazouri 13 1-4 1-3 0-0 0 1 0 1 1 3 3
Eddie Baker 9 2-3 0-0 2-2 0 1 1 1 1 0 6
 
Advertisement

 

 


Copyright © 1999-2013 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy