Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

  Game Details

Date/Time: 3/31/2008
Location: Columbus
Score: 83-65
Winner: Creighton
Name: Creighton
Seed: 4
Kyle Korver* 28 8-12 6-9 1-1 13 5 0 0 2 1 23
Michael Lindeman* 23 3-4 0-0 2-2 3 1 0 1 1 3 8
Tyler McKinney* 23 1-3 0-0 0-0 2 7 0 3 1 2 2
DeAnthony Bowden 21 3-5 1-2 0-2 2 2 0 0 2 2 7
Larry House* 21 5-12 1-3 2-2 1 1 2 1 2 4 13
Brody Deren* 19 3-5 0-0 1-4 4 1 2 0 2 1 7
Mike Grimes 15 2-6 0-0 3-4 7 0 1 1 1 2 7
Joe Dabbert 15 2-3 0-0 0-0 6 0 1 0 0 3 4
Nathan Funk 14 2-3 0-0 0-0 1 2 1 1 0 0 4
Kellen Miliner 9 0-3 0-2 0-0 1 1 0 0 1 0 0
Brandon Sims 9 3-4 2-2 0-0 1 1 0 0 1 0 8
Dan Bresnahan 3 0-0 0-0 0-0 0 0 0 0 1 0 0
Name: Indiana
Seed: 5
Tom Coverdale* 33 3-7 2-4 1-2 4 5 0 1 2 1 9
Jeff Newton* 31 5-13 0-0 3-4 6 1 4 0 2 4 13
Marshall Strickland* 26 4-10 1-4 5-7 2 0 0 2 2 1 14
George Leach 21 2-5 0-0 2-3 5 1 3 1 2 2 6
Kyle Hornsby* 20 1-5 1-3 1-2 5 1 0 1 1 4 4
A.J. Moye* 18 1-3 0-0 0-2 1 2 0 0 1 2 2
Sean Kline 13 2-4 0-0 1-2 3 0 0 0 0 0 5
Donald Perry 12 1-2 0-0 1-2 0 0 0 0 1 1 3
Mike Roberts 10 1-3 0-0 0-0 2 0 0 1 0 0 2
Bracey Wright 10 1-5 1-4 2-2 3 0 0 1 0 0 5
Ryan Tapak 3 1-1 0-0 0-0 0 2 0 1 0 0 2
Mark Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0
 
Advertisement

 

 


Copyright © 1999-2013 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy