 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | Ben / Ryan 15-1 Mike R. /Michael K. | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
| | Mike R. /Michael K. 13-15 Brandon / Sergio | | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
| | Brandon / Sergio 15-13 John / Jose | | |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
| | Brandon / Sergio 15-11 Carlos /Juan | | |
|
|
|
|
|
|
|
| |
| | John / Jose 15-10 Elias / Nathan M. | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
| | John / Jose 15-1 Presley / Joel | | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | David / Jon 15-11 Presley / Joel | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
|
|
| |
| | Jonny / Henry 15-11 Carlos /Juan | | |
|
|
|
|
|
 |
 |
 |
|
|
|
| |
| | Carlos /Juan 15-0 Josh Z. / Adam W. | | |
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
| | Carlos /Juan 15-6 Jeff / Mr. Brown | | |
|
| |
| | Travis / Keith 15-13 Josh Z. / Adam W. | | |
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | Jacob S./Nathan R. 15-6 Brian / Joe | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
| | Jacob S./Nathan R. 15-0 Jeff / Mr. Brown | | |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
| |
| | Ben / Ryan 15-3 Jacob S./Nathan R. | | |
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
| | Jacob S./Nathan R. 15-6 Elias / Nathan M. | | |
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
| | Jacob S./Nathan R. bye John / Jose | | |
|
|
|
|
|
|
| |
|
|
| | Josh Z. / Adam W. 15-6 Elias / Nathan M. | | |
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
| | Elias / Nathan M. 15-3 David / Jon | | |
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
| | Jonny / Henry 15-8 Travis / Keith | | |
|
|
|
|
| | Jeff / Mr. Brown 15-11 Mike R. /Michael K. | | |
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
| | Jonny / Henry 15-10 Presley / Joel | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
| | Jonny / Henry 15-13 Mike R. /Michael K. | | |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
| | Mike R. /Michael K. 15-2 Brian / Joe | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|