|
(Click on the links in the bracket for more details.)
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | (3)Chattanooga State,TN 4-2 (14)Louisburg, NC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
| | Louisburg, NC 7-4 Georgia Perimeter,Ga | |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
| | Georgia Perimeter,Ga 9-1 Eastern Arizona, AZ | |
|
|
|
|
|
|
|
|
|
|
| |
| | (6)N E Oklahoma A&M,OK 6-4 (11)Georgia Perimeter,Ga | |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
| | Eastern Arizona, AZ 5-2 Chipola, FL | |
|
|
|
|
|
|
|
|
| |
| | (7)Texarkana, TX 5-1 (10)Western Texas, TX | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
| | Texarkana, TX 1-0 Eastern Arizona, AZ | |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | (2)Eastern Arizona, AZ 9-1 (15)Lincoln Trail, IL | |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
|
|
| |
| | (1)Chipola, FL 3-0 (16)Crowder, MO | |
|
|
|
|
|
|
 |
 |
 |
|
|
|
| |
| | Chipola, FL 2-1 McClennan, TX | |
|
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
| | Chipola, FL 3-0 Miami Dade, FL | |
|
|
| |
| | (8)North Idaho, ID 2-1 (9)McClennan, TX | |
|
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (5)Otero, CO 5-4 (12)Butler, KS | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
| | Butler, KS 4-0 Miami Dade, FL | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (4)Miami Dade, FL 4-2 (13)Wallace State, AL | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
| | Chattanooga State,TN 2-1 N E Oklahoma A&M,OK | |
|
|
|
|
|
|
|
| | Eastern Arizona, AZ 2-1 North Idaho, ID | |
|
|
|
 |
 |
 |
|
|
|
|
|
|
| |
| | N E Oklahoma A&M,OK 6-2 Butler, KS | |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
| | N E Oklahoma A&M,OK 6-3 Western Texas, TX | |
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
| | N E Oklahoma A&M,OK 7-1 Miami Dade, FL | |
|
|
|
|
|
|
|
| |
|
|
| | McClennan, TX 2-0 Western Texas, TX | |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
| | Western Texas, TX 12-0 Lincoln Trail, IL | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
| | N E Oklahoma A&M,OK 4-0 North Idaho, ID | |
|
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
| | Crowder, MO 4-3 North Idaho, ID | |
|
|
|
|
|
| | Georgia Perimeter,Ga 4-3 [9] North Idaho, ID | |
|
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
| | North Idaho, ID 5-1 Texarkana, TX | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
| | North Idaho, ID 3-1 Wallace State, AL | |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
| | Louisburg, NC 11-3 Wallace State, AL | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | Otero, CO 9-0 Wallace State, AL | |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Bracket Notes: 2007 National Community College Division 1 Finals in Plant City, Florida
|
|
|