Winners Bracket
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | (1)Buford H.S 10-0 (8)Walker School | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
| | Buford H.S 3-1 Creekview H.S | | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
| |
| | (4)Creekview H.S 10-1 (5)Wesleyan School | | |
|
|
|
|
|
 |
 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
 |
|
 |
 |
 |
|
|
|
|
|
|
| |
| | (3)Pace Academy 2-1 (6)Holy Innocents' | | |
|
|
|
|
 |
 |
 |
|
|
| |
| | Holy Innocents' 4-0 G.A.C.'s | | |
|
|
 |
 |
|
|
 |
|
|
 |
|
|
 |
 |
 |
|
|
|
|
| |
| | (2)G.A.C.'s 5-1 (7)Lovett School | | |
|
|
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | Walker School 6-1 Wesleyan School | | |
|
|
|
|
|
 |
 |
 |
|
|
 |
|
| |
| | Wesleyan School 5-4 Holy Innocents' | | |
|
|
|
|
|
 |
 |
 |
 |
|
|
|
| |
|
|
| | Holy Innocents' 4-0 Creekview H.S | | |
|
|
|
 |
|
|
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
| |
|
|
| | Creekview H.S 3-2 Lovett School | | |
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|