| Location: |
Camp Verde High School |
| Organization: |
iHigh.com |
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
| | (H)Queen Creek 4-1 Pusch Ridge | | |
|
|
|
|
|
|
|
|
|
| | (H)Blue Ridge 2-0 Green Fields | | |
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Queen Creek 1-0 Desert Christian | | |
| | Desert Christian 2-0 Chino Valley | | |
| | Blue Ridge 2-1 Chino Valley | | |
 |
 |
| |
|
| | (H)Phx Country Day 4-2 Patagonia | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (H)St. Johns 2-0 Sedona Red Rock | | |
|
|
|
|
| | (H)St. Gregory 4-1 Valley Lutheran | | |
 |
 |
 |
 |
 |
| |
| | St. Johns 3-2 Desert Christian | | |
| | St. Gregory 5-1 Chino Valley | | |
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (H)Round Valley 3-2 Desert Christian | | |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: Home Team: Highest seed will be home team or if tied, top of bracket.
Tournament Director/Games committee Co-Chairperson: Mark Showers, Camp Verde High School Phone: 520-567-8033
Site: Camp Verde High School 1326 Montezuma Castle Camp Verde, AZ 86322
|
|
|