|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Madison Park 71-61 Weymouth | | |
|
|
|
|
|
| | Boston College 67-60 Brockton | | |
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Madison Park 69-62 Braintree | | |
| | Braintree 47-40 Boston College | | |
| | Boston College 53-51 Taunton | | |
 |
 |
| |
| | (8)Weymouth 75-63 (9)Durfee | | |
| | (7)Brockton 64-52 (10)Xaverian | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | (6)Newton North 62-61 (11)Framingham | | |
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Madison Park (19-0) 1.000 2. Boston College (20-0) 1.000 3. Taunton (16-2) .889 4. Braintree (16-4) .800 5. Brook Farm (15-4) .789 6. Newton North (17-5) .773 7. Brockton (15-5) .750 8. Weymouth (14-6) .700 9. Durfee (10-10) .500 10. Xaverian (10-10) .500 11. Framingham (10-10) .500
|