 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | (13)Arbit (Louisville) 24-6 (3)Turchyn (Florida) | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
| | Turchyn (Florida) 62-16 Kuite (Auburn) | | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
| | Turchyn (Florida) 56-42 Baumgardt (PSU) | | |
|
|
|
|
|
|
|
|
|
| |
| | (11)Kuite (Auburn) 24-6 (7)D'Anna (VT) | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
| | Turchyn (Florida) 28-24 Igoe (Tennessee) | | |
|
|
|
|
|
|
|
| |
| | (4)Baumgardt (PSU) 39-35 (2)Nyquist (WVU) | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
| | Baumgardt (PSU) 19-3 Wilson (Oklahoma) | | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | (6)Wilson (Oklahoma) 20-17 (9)Polavin (Oregon) | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
| | Turchyn (Florida) 56-7 Igoe (Tennessee) | | |
|
| |
|
|
|
|
|
|
 |
 |
 |
|
|
|
| |
| | Dahlberg (Texas) 45-28 Igoe (Tennessee) | | |
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
| | Igoe (Tennessee) 45-21 Martin (Ohio State) | | |
|
| |
| | (12)Skidmore (Kansas) 81-10 (14)Igoe (Tennessee) | | |
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (5)Martin (Ohio State) BYE | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
| | Martin (Ohio State) 47-21 Millhaem (Tex Tech) | | |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (8)Millhaem (Tex Tech) BYE | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
| | Arbit (Louisville) 36-35 D'Anna (VT) | | |
|
|
|
|
|
|
| | Igoe (Tennessee) 26-24 Baumgardt (PSU) | | |
|
|
 |
 |
 |
|
|
|
|
|
|
| |
| | D'Anna (VT) 56-21 Millhaem (Tex Tech) | | |
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
| | Millhaem (Tex Tech) 49-32 Polavin (Oregon) | | |
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
| | Polavin (Oregon) 52-38 Baumgardt (PSU) | | |
|
|
|
|
|
|
| |
|
|
| | Dahlberg (Texas) 42-23 Polavin (Oregon) | | |
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
| | Nyquist (WVU) 28-21 Polavin (Oregon) | | |
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
| | Baumgardt (PSU) 38-29 Martin (Ohio State) | | |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
|
|
|
|
|
| | Martin (Ohio State) 67-7 Wilson (Oklahoma) | | |
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
| | Skidmore (Kansas) 28-14 Wilson (Oklahoma) | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
| | Wilson (Oklahoma) 18-13 Kuite (Auburn) | | |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
| | Kuite (Auburn) BYE Winner of 12 | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|