|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (16)New Bedford 2-1 (17)Sandwich | | |
| | (15)Apponequet 4-1 (18)Wellesley | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
| | Norwood 2-1 Dighton-Rehoboth | | |
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | Dighton-Rehoboth 1-0 Stoughton | | |
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | Dighton-Rehoboth 1-0 Nauset | | |
 |
 |
| |
|
| | (14)Bridgewater-Raynham 1-0 (19)Stoughton | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Dennis-Yarmouth (13-0-3) .906 2. Norwood (14-1-2) (.882) 3. Dighton-Rehoboth (14-2-2) .833 4. Walpole (13-1-4) .833 5. Duxbury (14-2-2) .833 6. Falmouth (13-2-3) .806 7. Silver Lake (13-2-3) .806 8. Oliver Ames (11-1-6) .778 9. Somerset (15-4-1) .775 10. Dartmouth (12-4-2) .722 11. Nauset (12-4-2) .722 12. Attleboro (12-5-1) .694 13. Wareham (10-4-4) .667 14. Bridgewater-Raynham (10-6-2) .611 15. Apponequet (8-6-3) .559 16. New Bedford (8-6-4) .556 17. Sandwich (4-3-4) .545 18. Wellesley (6-6-6) .500 19. Stoughton (7-7-6) .500
|