 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | (1)Yavapai College (Ari.) 9-0 (5) (16)Darton College (Ga.) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
| | Yavapai College (Ari.) 9-2 Odessa College (Texas) | |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
| | Yavapai College (Ari.) 4-1 Blinn College (Texas) | |
|
|
|
|
|
|
|
|
|
|
| |
| | (8)Odessa College (Texas) 2-1 (12) (9)Wabash Valley College (Ill.) | |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
| | Yavapai College (Ari.) 1-0 Wallace State-Hanceville (Ala.) | |
|
|
|
|
|
|
|
|
| |
| | (5)Florida CC-Jacksonville 6-4 (12)Southeastern CC (Iowa) | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
| | Florida CC-Jacksonville 2-1 Blinn College (Texas) | |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | (4)Blinn College (Texas) 5-4 (13)North Central Texas College | |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
|
|
| |
| | (3)Salt Lake (Utah) 8-0 (5) (14)Otero JC (Colo.) | |
|
|
|
|
|
|
 |
 |
 |
|
|
|
| |
| | Salt Lake (Utah) 5-1 Seminole State College (Okla.) | |
|
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
| | Salt Lake (Utah) 4-0 Wallace State-Hanceville (Ala.) | |
|
|
| |
| | (6)Spartanburg Methodist (S.C.) 3-0 (11)Seminole State College (Okla.) | |
|
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (7)Gulf Coast CC (Fla.) 4-3 (10)Motlow State CC (Tenn.) | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
| | Gulf Coast CC (Fla.) 10-2 (5) Wallace State-Hanceville (Ala.) | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (2)Wallace State-Hanceville (Ala.) 2-1 (15)Seward County CC (Kan.) | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
| | Darton College (Ga.) 6-5 Wabash Valley College (Ill.) | |
|
|
|
|
|
|
|
| | Wallace State-Hanceville (Ala.) 4-2 Seminole State College (Okla.) | |
|
|
|
 |
 |
 |
|
|
|
|
|
|
| |
| | Darton College (Ga.) 5-4 Gulf Coast CC (Fla.) | |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
| | Darton College (Ga.) 4-2 Seminole State College (Okla.) | |
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
| |
|
|
| | Seminole State College (Okla.) 3-1 Southeastern CC (Iowa) | |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
| | Southeastern CC (Iowa) 3-2 North Central Texas College | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
| | Otero JC (Colo.) 2-0 Spartanburg Methodist (S.C.) | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
| | Spartanburg Methodist (S.C.) 6-2 Florida CC-Jacksonville | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
| | Florida CC-Jacksonville 5-4 Seward County CC (Kan.) | |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
| | Odessa College (Texas) 3-2 Seward County CC (Kan.) | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | Motlow State CC (Tenn.) 5-3 Seward County CC (Kan.) | |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|