 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
| | Snakez['55'] 0-2 Executor[0rk0] | | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
| | Executor[0rk0] 2-0 Mamua[0rk0] | | |
|
|
|
|
|
|
|
|
|
| |
| | Executor[0rk0] 2-1 JIMBIOPRESOR | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
| | Executor[0rk0] 1-2 MeSTrE[0rk0] | | |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
| | DaGGoTh[0rk0] 1-2 Mamua[0rk0] | | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
| | MeSTrE[0rk0] 3-2 Executor[0rk0] | | |
|
| |
|
|
|
|
|
|
 |
 |
 |
|
|
|
| |
|
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
| | i[nEt]ZaPe 1-2 MeSTrE[0rk0] | | |
|
| |
| | AMO)Ancry 2-1 Lambido[CaCa] | | |
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
|
|
|
|
|
|
|
| | Executor[0rk0] 2-1 Mamua[0rk0] | | |
|
|
 |
 |
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
| | JIMBIOPRESOR 1-2 Mamua[0rk0] | | |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
| | MaSTeR-JiN 2-0 Lambido[CaCa] | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
| | MaSTeR-JiN 0-2 DaGGoTh[0rk0] | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|