|
|
Round of 64 (1st round):Complete by Sunday, July 11
|
|
|
|
Round of 32 (2nd round):Complete by Sunday, July 25
|
|
|
|
Round of 16 (3rd round):Complete by Sunday, August 8
|
|
|
|
|
|
Round of 16 (3rd round):Complete by Sunday, August 8
|
|
|
|
Round of 32 (2nd round):Complete by Sunday, July 25
|
|
|
|
Round of 64 (1st round):Complete by Sunday, July 11
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
| | Randy Boll 1 UP Matthew Coy | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Matthew Coy 1 UP Ken Jordan | |
|
|
|
|
|
|
| | Gerry Mullins 5 & 4 Phil Perkins | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Ken Jordan 2 & 1 Jerry Higdon | |
|
|
| | Phil Perkins 2 & 1 Rich Barkkume | |
|
 |
 |
| |
| | Ken Jordan 5 & 4 Brian Jenny | |
|
| | Bill Huffman 4 & 3 Phil Perkins | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | Mike Parrish 4 & 3 Jerry Higdon | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Jerry Higdon 2 UP Brian Lutz | |
|
| | Ron Pate 1 UP Rich Barkkume | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Brian Lutz 3 & 2 Song Phosorath | |
|
|
|
|
|
|
| | Mike Diehl 3 & 2 Rich Barkkume | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
| | Jerry Higdon 1 UP Sean Pathammavong | |
|
|
|
Elite 8: Complete by Sunday, August 22
|
|
|
| | Rich Barkkume 3 & 2 Bob Lutz | |
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
| | Nick Popaduk 6 & 4 Ernie Duran | |
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Ron Focazio 2 & 1 Sean Pathammavong | |
|
|
| | Bob Lutz 2 & 1 Nick Methven | |
|
 |
 |
| |
|
| | Byan Debarry 2 & 1 Bob Lutz | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | Glen Morris 3 & 2 Shaun Dalton | |
|
|
|
|
|
| | Kevin McCutchan 5 & 3 Murray Palm | |
|
 |
 |
 |
 |
 |
| |
|
| | Murray Palm 4 & 3 Nick Methven | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Les Anderson 4 & 3 Sean Pathammavong | |
|
|
|
|
|
|
| | Jerry Arnold 3 & 2 Nick Methven | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
Final 4: Complete by Sunday, August 29
|
| | Jerry Higdon 1 UP John Stokes | |
|
|
|
Final Bracket Complete by Monday, September 6
|
|
|
|
Final 4: Complete by Sunday, August 29
|
| | Bob Lutz 6 & 5 Mark Upchurch | |
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
| | John Stokes 2 & 1 Sam Phomvongsa | |
|
|
|
|
|
|
|
| | Kevin Diehl 4 & 3 Ed Linkowski | |
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | John Stokes 2 UP Jim Prantl | |
|
|
|
|
|
|
| | Kevin Diehl 1 UP John Jimenez | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | John Jimenez 2 & 1 Michael Allen | |
|
 |
 |
| |
| | Tod Crane won play-in 2 & 1 Jim Prantl | |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | Stephen Palm 2 & 1 Steve Geist | |
|
|
|
|
|
| | Greg Giddens 2 & 1 Michael Allen | |
|
 |
 |
 |
 |
 |
| |
| | Steve Geist 1 UP Ed Fitzpatrick | |
|
| | Michael Allen 2 & 1 Kevin Brown | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Ed Fitzpatrick 7 & 5 Ron Wamer | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
| | John Stokes 3 & 2 Bob Beerman | |
|
|
|
Elite 8: Complete by Sunday, August 22
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
| | Doug Cole 3 & 1 Bob Beerman | |
|
|
|
|
|
|
|
| | Paul Belcher 3 & 2 Chris Griffin | |
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Bob Beerman 7 & 5 Tom Marsden | |
|
|
|
|
|
|
| | Paul Belcher 6 & 5 Stephen Kim | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | Paul Belcher 2 & 1 Mark Upchurch | |
|
 |
 |
| |
|
| | Stephen Kim 4 & 3 Bob Nowell | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | Sean Crotty 2 & 1 Steve Kardish | |
|
|
|
|
|
| | Geoff Frankovich 6 & 5 Bill Hanes | |
|
 |
 |
 |
 |
 |
| |
| | Sean Crotty 1 UP J.T. Taylor | |
|
| | Bill Hanes 4 & 3 Mark Upchurch | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | J.T. Taylor 5 & 4 Curtis Fuhrmannek | |
|
|
|
|
|
|
| | Kevin Timmerman (won play-in) 1 UP Mark Upchurch | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |