 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | (AAA)Cairo 44-17 (AAAA)Tucker | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (AAA)Crisp County 12-0 (AAAA)Lambert | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | (AAA)Monroe 19-8 (AAAA)Cass | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
|
|
| |
| | (AAA)Salem 15-8 (AAAA)Bainbridge | | |
|
|
|
|
|
 |
 |
 |
|
|
|
| |
|
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
| | NS Worner Robins 25-10 Ware County | | |
|
| |
| | (AAA)NS Worner Robins 29-7 (AAAA)Lee County | | |
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (AAA)Houston County 48-12 (AAAA)Ware County | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
|
|
|
|
|
|
|
| | NS Worner Robins 45-25 Rome | | |
|
|
 |
 |
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
| |
|
|
| | Bainbridge 14-13 Crisp County | | |
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|