|
(Click on the links in the bracket for more details.)
Winners Bracket (double elimination)
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
| | (1)Kemba Walker Gm 1: 4/9/11 at: Houston TX (8)Matthew Bryan-Amaning | | |
|
|
|
|
|
|
|
|
|
| | (1)Jimmer Fredette Gm 9: 4/9/11 at: Portland, OR (8)E'Twaun Moore | | |
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (2)Tyler Zeller Gm 4: 4/9/11 at: New York, NY (7)Josh Harrellson | | |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
| | (1)Jared Sullinger Gm 5: 4/9/11 at: Gainesville, FL (8)Alex Tyus | | |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (4)Chandler Parsons Gm 6: 4/10/11 at: Gainesville, FL (5)William Buford | | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (2)Harrison Barnes Gm 8: 4/9/11 at: Sacramento, CA (7)Jon Diebler | | |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Championship Game(s)
|
 |
 |
 |
|
|
| |
|
|
Kemba Walker |
 |
 |
| |
|
 |
 |
|
|
|
Bracket Notes: Competition for best 2010-11 NCAA player of the year.
|
|
|