|
|
First Round (December 9-10)
|
|
|
|
Second Round (December 16-17)
|
|
|
|
Regional Finals (December 24)
|
|
|
|
|
|
Regional Finals (December 24)
|
|
|
|
Second Round (December 16-17)
|
|
|
|
First Round (December 9-10)
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Baylor 49-21 Sam Houston State | | |
|
|
 |
 |
| |
| | (4)Baylor 41-16 (5)Georgia Tech | | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (3)Arkansas State 36-31 (6)Appalachian State | | |
|
|
|
|
| | (3)Michigan 56-10 (6)Lehigh | | |
 |
 |
 |
 |
 |
| |
| | Arkansas State 31-17 Sam Houston State | | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
| | Oklahoma State 38-31 Baylor | | |
|
|
National Quarterfinals (December 31)
|
|
|
| | Boise State 34-14 North Dakota State | | |
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Houston 28-24 Florida State | | |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | Wisconsin 24-17 North Dakota State | | |
 |
 |
| |
| | (4)Florida State 41-38 (5)Montana | | |
| | (4)Oklahoma 44-37 (5)Notre Dame | | |
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (3)West Virginia 38-12 (6)Albany | | |
|
|
|
|
| | (3)North Dakota State 24-0 (6)Tennessee Tech | | |
 |
 |
 |
 |
 |
| |
| | West Virginia 45-26 Georgia | | |
| | North Dakota State 35-33 Virginia Tech | | |
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
National Semifinals (January 7)
|
|
|
|
National Championship (January 14)
|
|
|
|
National Semifinals (January 7)
|
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Oklahoma State 42-35 Nebraska | | |
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Oklahoma State 56-14 Southern Miss | | |
|
|
 |
 |
| |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (3)Ohio 38-17 (6)Northern Iowa | | |
|
|
|
|
| | (3)TCU 51-14 (6)Coastal Carolina | | |
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
National Quarterfinals (December 31)
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Boise State 34-14 Georgia Southern | | |
|
|
|
|
|
| | Oregon 28-23 San Diego State | | |
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Boise State 45-42 South Carolina | | |
|
| | San Diego State 34-24 Arkansas | | |
 |
 |
| |
| | (4)Georgia Southern 42-24 (5)Utah State | | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (3)Northern Illinois 44-7 (6)Norfolk State | | |
|
|
|
|
| | (3)Kansas State 38-28 (6)Holy Cross | | |
 |
 |
 |
 |
 |
| |
| | Northern Illinois 31-17 South Carolina | | |
| | Kansas State 52-38 Arkansas | | |
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |