 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | (1)Corinthians (Ivan) 1x0 (15)Computador | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
| | Corinthians (Ivan) 6X2 Manchester United (Padilha) | | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
| | Manchester United (Padilha) 7x1 Bayern de Munique (Bankai) | | |
|
|
|
|
|
|
|
|
|
| |
| | (3)Inter (Quantia) 3X6 (4)Manchester United (Padilha) | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
| | Manchester United (Padilha) 8X2 Real Madrid (Cajuru) | | |
|
|
|
|
|
|
|
| |
| | (7)Arsenal (Robson) 4X2 (8)Barcelona (Tico) | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
| | Arsenal (Robson) 5X1 Bayern de Munique (Bankai) | | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | (11)Bayern de Munique (Bankai) 2X0 (12)Chelsea (Leonel) | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
| | Real Madrid (Cajuru) 5X2 Barcelona (Tico) | | |
|
| |
| | (2)Real Madrid (Cajuru) 1x0 (16)Computador 2 | | |
|
|
|
|
|
 |
 |
 |
|
|
|
| |
| | Real Madrid (Cajuru) 6X2 Napoli (Andre) | | |
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
| | Real Madrid (Cajuru) 3X0 Santos (mvpc1805) | | |
|
| |
| | (5)Milan (Night) 1X5 (6)Napoli (Andre) | | |
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (9)Santos (mvpc1805) 3X2 (10)Manchester City (eltonteo) | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
| | Santos (mvpc1805) 6x0 Liverpool (Jean) | | |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (13)Liverpool (Jean) 1X0 (14)Tottenham (Roger) | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
| | Computador 1X0 Inter (Quantia) | | |
|
|
|
|
|
|
| | Manchester United (Padilha) 10x0 Barcelona (Tico) | | |
|
|
 |
 |
 |
|
|
|
|
|
|
| |
| | Inter (Quantia) 6x0 Liverpool (Jean) | | |
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
| | Inter (Quantia) 4X3 Barcelona (Tico) | | |
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
| | Barcelona (Tico) 4X1 Bayern de Munique (Bankai) | | |
|
|
|
|
|
|
| |
|
|
| | Napoli (Andre) 6x2 Barcelona (Tico) | | |
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
| | Barcelona (Tico) 8X1 Chelsea (Leonel) | | |
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
| | Barcelona (Tico) 6X1 Milan (Night) | | |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
| | Computador 2 1X0 Milan (Night) | | |
|
|
|
|
| | Santos (mvpc1805) 2X1 Milan (Night) | | |
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
| | Milan (Night) 2x0 Arsenal (Robson) | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
| | Milan (Night) 3x0 Corinthians (Ivan) | | |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
| | Corinthians (Ivan) 4X1 Tottenham (Roger) | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | Manchester City (eltonteo) 1x0 Tottenham (Roger) | | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|