 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | (1)Sacramento 4-7 (16)San Francisco | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
| | San Francisco 7-6 Capital City | | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (2)Capital City 6-3 (15)Las Vegas | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | (4)Milwaukee 1-5 (13)Washington ST. | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
 |
 |
 |
|
|
|
| |
|
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
|
|
| |
| | (6)Vancouver 6-4 (11)Providence | | |
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (7)San Antonio 7-5 (10)Quebec City | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | (8)Tampa Bay 3-4 (9)Trinec, NJ | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|