 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| | Batisa and Ric Flair Pinfall Booker T and RVD | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
| | Booker T and RVD pinfall Chris Beniot & Edge | | |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
| | Booker T and RVD pinfall Rhyno and Tajerri | | |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | Eugene&William Regal pinfall Rhyno and Tajerri | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
| | Rosey and Hurricane pinfall Christane and Tomko | | |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
|
|
|
|
| |
| | Basham Brothers pinfall Rikishi and Scotty | | |
|
|
|
|
|
 |
 |
 |
|
|
|
| |
| | Rikishi and Scotty pinfall Dudley Boyz | | |
|
|
|
 |
 |
|
|
|
 |
|
|
 |
 |
|
 |
 |
 |
| | Dudley Boyz pinfall Reigns and Jindrack | | |
|
| |
| | Charile Haas & Rico pinfall Dudley Boyz | | |
|
 |
 |
|
| |
|
|
|
 |
 |
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
| | Kidman and London pinfall Suzuki and Dupree | | |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
| |
| | Suzuki and Dupree pinfall Reigns and Jindrack | | |
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
Losers (1-Loss) Bracket
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
|
|
| |
| | Batisa and Ric Flair Pinfall La Resitance | | |
|
|
|
|
|
|
| | Booker T and RVD pinfall Batisa and Ric Flair | | |
|
|
 |
 |
 |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
| |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
 |
|
|
|
 |
|
 |
|
|
 |
 |
| | Batisa and Ric Flair pinfall Rhyno and Tajerri | | |
|
|
|
|
|
|
| |
|
|
| | Rikishi and Scotty pinfall Rosey and Hurricane | | |
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
| |
| | Eugene&William Regal pinfall Rosey and Hurricane | | |
|
|
|
|
|
|
|
|
 |
 |
|
|
 |
 |
|
|
|
|
| |
|
|
|
|
| | Batisa and Ric Flair Pinfall Reigns and Jindrack | | |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
| |
| | Basham Brothers pinfall Charile Haas & Rico | | |
|
|
|
|
| | Reigns and Jindrack pinfall Charile Haas & Rico | | |
|
|
|
|
|
 |
 |
 |
|
|
 |
|
|
|
|
|
| |
| | Charile Haas & Rico pinfall Christane and Tomko | | |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
| |
|
|
| | Charile Haas & Rico pinfall Chris Beniot & Edge | | |
|
|
|
|
|
|
|
 |
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|