Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-3
Winner: 2013 Miami Heat

Game 1: '77 POR 111, @ '13 MIA 102 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556771&teamfee=-1)
Game 2: @ '13 MIA 104, '77 POR 84 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556779&teamfee=-1)
Game 3: '13 MIA 103, @ '77 POR 100 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556784&teamfee=-1)
Game 4: @ '77 POR 113, '13 MIA 92 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556787&teamfee=-1)
Game 5: @ '13 MIA 114, '77 POR 101 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556788&teamfee=-1)
Game 6: @ '77 POR 107, '13 MIA 104 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556790&teamfee=-1)
Game 7: @ '13 MIA 105, '77 POR 97 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556800&teamfee=-1)
Name: 2013 Miami Heat
Seed: 1
Group H 1st Place
14-2, +190
Name: 1977 Portland Trail Blazers
Seed: 3
Group E 3rd Place
9-7, +5
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy