Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-2
Winner: 1997 Chicago Bulls

Game 1: @ '97 CHI 83, '05 SA 73 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551478&teamfee=-1)
Game 2: '05 SA 101, @ '97 CHI 91 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551487&teamfee=-1)
Game 3: '97 CHI 102, @ '05 SA 88 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551491&teamfee=-1)
Game 4: @ '05 SA 93, 97 CHI 78 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551495&teamfee=-1)
Game 5: @ '97 CHI 91, '05 SA 76 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551515&teamfee=-1)
Game 6: '97 CHI 107, @ '05 SA 99 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551525&teamfee=-1)
Name: 1997 Chicago Bulls
Seed: 1
Group G 1st Place
13-3, +190
Name: 2005 San Antonio Spurs
Seed: 3
Group C 3rd Place
11-5, +97
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy