Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 2-4
Winner: 1977 Portland Trail Blazers

Game 1: @ '01 LAL 108, '77 POR 89 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435169&teamfee=-1)
Game 2: @ '01 LAL 114, '77 POR 108 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435215&teamfee=-1)
Game 3: @ '77 POR 93, '01 LAL 91 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435268&teamfee=-1)
Game 4: @ '77 POR 114, '01 LAL 105 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435308&teamfee=-1)
Game 5: '77 POR 126, @ '01 LAL 98 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435327&teamfee=-1)
Game 6: @ '77 POR 114, '01 LAL 109 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435354&teamfee=-1)
Name: 2001 Los Angeles Lakers
Seed: 2
Group F 2nd Place
10-6, -8
Name: 1977 Portland Trail Blazers
Seed: 3
Group E 3rd Place
9-7, +5
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy