Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-2
Winner: 1992 Chicago Bulls

Game 1: @ '92 CHI 112, '96 CHI 98 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556985&teamfee=-1)
Game 2: '96 CHI 94, @ '92 CHI 85 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556990&teamfee=-1)
Game 3: '92 CHI 88, @ '96 CHI 82 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556993&teamfee=-1)
Game 4: '92 CHI 105, @ '96 CHI 102 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13557012&teamfee=-1)
Game 5: '96 CHI 111, @ '92 CHI 105 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13557019&teamfee=-1)
Game 6: '92 CHI 119, @ '96 CHI 110 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13557028&teamfee=-1)
Name: 1992 Chicago Bulls
Seed: 1
Group E 1st Place
13-3, +148
Name: 1996 Chicago Bulls
Seed: 2
Group D 2nd Place
11-5, +223
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy