Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-2
Winner: 1985 Los Angeles Lakers

Game 1: @ '72 LAL 116, '85 LAL 109 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556898&teamfee=-1)
Game 2: '85 LAL 125, @ '72 LAL 120 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556906&teamfee=-1)
Game 3: '72 LAL 118, @ '85 LAL 100 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556912&teamfee=-1)
Game 4: @ '85 LAL 125, '72 LAL 116 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556915&teamfee=-1)
Game 5: '85 LAL 115, @ '72 LAL 101 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556925&teamfee=-1)
Game 6: @ '85 LAL 136, '72 LAL 133 (OT) (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556941&teamfee=-1)
Name: 1985 Los Angeles Lakers
Seed: 4
Group B 4th Place
8-8, +13
Name: 1972 Los Angeles Lakers
Seed: 3
Group A 3rd Place
11-5, +127
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy