Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 2-4
Winner: 1987 Los Angeles Lakers

Game 1: @ '16 CLE 110, '87 LAL 96 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551543&teamfee=-1)
Game 2: '87 LAL 123, @ '16 CLE 116 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551557&teamfee=-1)
Game 3: @ '87 LAL 110, '16 CLE 91 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551581&teamfee=-1)
Game 4: '16 CLE 131, @ '87 LAL 123 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551598&teamfee=-1)
Game 5: '87 LAL 119, @ '16 CLE 115 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551609&teamfee=-1)
Game 6: @ '87 LAL 114, '16 CLE 98 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13551630&teamfee=-1)
Name: 2016 Cleveland Cavaliers
Seed: 1
Group D 1st Place
12-4, +122
Name: 1987 Los Angeles Lakers
Seed: 2
Group B 2nd Place
12-4, +130
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy