Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-2
Winner: 2002 Los Angeles Lakers

Game 1: @ '11 DAL 111, '02 LAL 102 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556816&teamfee=-1)
Game 2: '02 LAL 103, @ '11 DAL 94 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556819&teamfee=-1)
Game 3: @ '02 LAL 110, '11 DAL 93 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556823&teamfee=-1)
Game 4: '11 DAL 88, @ '02 LAL 85 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556838&teamfee=-1)
Game 5: '02 LAL 116, @ '11 DAL 105 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556855&teamfee=-1)
Game 6: @ '02 LAL 100, '11 DAL 89 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13556855&teamfee=-1)
Name: 2002 Los Angeles Lakers
Seed: 4
Group G 4th Place
10-6, +68
Name: 2011 Dallas Mavericks
Seed: 2
Group G 2nd Place
12-4, +126
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy