Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-2
Winner: 1997 Chicago Bulls

Game 1: @' 97 CHI 106, '92 CHI 69 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13622521&teamfee=-1)
Game 2: @ '97 CHI 104, '92 CHI 83 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13622546&teamfee=-1)
Game 3: @ '92 CHI 110, '97 CHI 101 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13622558&teamfee=-1)
Game 4: @ '92 CHI 102, '97 CHI 96 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13622564&teamfee=-1)
Game 5: @ '97 CHI 105, '92 CHI 95 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13622574&teamfee=-1)
Game 6: '97 CHI 99, @ '92 CHI 96 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13622593&teamfee=-1)
Name: 1997 Chicago Bulls
Seed: 1
Group G 1st Place
13-3, +190
Name: 1992 Chicago Bulls
Seed: 1
Group E 1st Place
13-3, +148
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy