Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-3
Winner: 1985 Los Angeles Lakers

Game 1: @ '87 LAL 110, '85 LAL 103 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626078&teamfee=-1)
Game 2: @ '87 LAL 118, '85 LAL 113 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626080&teamfee=-1)
Game 3: @ '85 LAL 115, '87 LAL 102 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626088&teamfee=-1)
Game 4: '87 LAL 109, @ '85 LAL 99 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626089&teamfee=-1)
Game 5: '85 LAL 118, @ '87 LAL 115 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626090&teamfee=-1)
Game 6: @ '85 LAL 123, '87 LAL 110 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626091&teamfee=-1)
Game 7: '85 LAL 102, @ '87 LAL 101 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626092&teamfee=-1)
Name: 1985 Los Angeles Lakers
Seed: 4
Group B 4th Place
8-8, +13
Name: 1987 Los Angeles Lakers
Seed: 2
Group B 2nd Place
12-4, +130
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy