Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 2-4
Winner: 2002 Los Angeles Lakers

Game 1: @ '12 MIA 95, '02 LAL 77 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626101&teamfee=-1)
Game 2: '02 LAL 111, @ '12 MIA 105 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626105&teamfee=-1)
Game 3: @ '02 LAL 104, '12 MIA 100 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626108&teamfee=-1)
Game 4: '12 MIA 99, @ '02 LAL 60 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626109&teamfee=-1)
Game 5: '02 LAL 86, @ '12 MIA 69 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626111&teamfee=-1)
Game 6: @ '02 LAL 93, '12 MIA 89 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13626112&teamfee=-1)
Name: 2012 Miami Heat
Seed: 1
Group C 1st Place
14-2, +141
Name: 2002 Los Angeles Lakers
Seed: 4
Group G 4th Place
10-6, +68
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy