Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 3-4
Winner: 1997 Chicago Bulls

Game 1: @ '97 CHI 97, '15 GS 89 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699169&teamfee=-1)
Game 2: '15 GS 106, @ '97 CHI 91 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699169&teamfee=-1)
Game 3: @ '15 GS 109, '97 CHI 80 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699179&teamfee=-1)
Game 4: '97 CHI 92, @ '15 GS 90 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699185&teamfee=-1)
Game 5: @ '97 CHI 89, '15 GS 77 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699187&teamfee=-1)
Game 6: @ '15 GS 113, '97 CHI 106 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699193&teamfee=-1)
Game 7: @ '97 CHI 95, '15 GS 82 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699195&teamfee=-1)
Name: 2015 Golden State Warriors
Seed: 2
Group E 2nd Place
13-3, +245
Name: 1997 Chicago Bulls
Seed: 1
Group G 1st Place
13-3, +190
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy