Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-2
Winner: 1991 Chicago Bulls

Game 1: '14 SA 120, @ '91 CHI 105 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454477&teamfee=-1)
Game 2: '14 SA 107, @ '91 CHI 90 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454480&teamfee=-1)
Game 3: '91 CHI 101, @ '14 SA 87 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454486&teamfee=-1)
Game 4: '91 CHI 96, @ '14 SA 91 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454490&teamfee=-1)
Game 5: @ '91 CHI 106, '14 SA 98 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454503&teamfee=-1)
Game 6: '91 CHI 111, @'14 SA 103 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454523&teamfee=-1)
Name: 1991 Chicago Bulls
Seed: 1
Group A 1st Place
12-4, +112
Name: 2014 San Antonio Spurs
Seed: 4
Group A 4th Place
11-5, +150
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy