Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-2
Winner: 1985 Los Angeles Lakers

Game 1: @ '02 LAL 116, '85 LAL 95 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699214&teamfee=-1)
Game 2: '85 LAL 101, @ '02 LAL 88 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699221&teamfee=-1)
Game 3: @ '85 LAL 115, '02 LAL 94 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699222&teamfee=-1)
Game 4: @ '85 LAL 117, '02 LAL 103 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699229&teamfee=-1)
Game 5: @ '02 LAL 115, '85 LAL 88 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699233&teamfee=-1)
Game 6: @ '85 LAL 100, '02 LAL 87 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13699243&teamfee=-1)
Name: 1985 Los Angeles Lakers
Seed: 4
Group B 4th Place
8-8, +13
Name: 2002 Los Angeles Lakers
Seed: 4
Group G 4th Place
10-6, +68
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy