Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-2
Winner: 1997 Chicago Bulls

Game 1: '03 SA 92, @ '97 CHI 88 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454422&teamfee=-1)
Game 2: @ '97 CHI 113, '03 SA 97 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454426&teamfee=-1)
Game 3: '97 CHI 102, @ '03 SA 93 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454432&teamfee=-1)
Game 4: '97 CHI 100, @ '03 SA 86 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454439&teamfee=-1)
Game 5: '03 SA 91, @ '97 CHI 90 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454448&teamfee=-1)
Game 6: '97 CHI 104, @ '03 SA 87 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13454454&teamfee=-1)
Name: 1997 Chicago Bulls
Seed: 1
Group G 1st Place
13-3, +190
Name: 2003 San Antonio Spurs
Seed: 4
Group H 4th Place
9-7, +17
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy