Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 2-4
Winner: 2005 San Antonio Spurs

Game 1: @ '08 BOS 96, '05 SA 94 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13434997&teamfee=-1)
Game 2: '05 SA 92, @ '08 BOS 83 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435018&teamfee=-1)
Game 3: @ '05 SA 104, '08 BOS 92 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435034&teamfee=-1)
Game 4: @ '05 SA 90, '80 BOS 85 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435042&teamfee=-1)
Game 5: @ '08 BOS 103, '05 SA 91 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435057&teamfee=-1)
Game 6: @ '05 SA 111, '08 BOS 88 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13435078&teamfee=-1)
Name: 2008 Boston Celtics
Seed: 2
Group C 2nd Place
11-5, +184
Name: 2005 San Antonio Spurs
Seed: 3
Group C 3rd Place
11-5, +97
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy