Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: TBA
Score: 4-3
Winner: 1992 Chicago Bulls

Game 1: @ '92 CHI 115, '09 LAL 109 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13441922&teamfee=-1)
Game 2: '09 LAL 113, @ '92 CHI 95 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13441925&teamfee=-1)
Game 3: @ '09 LAL 110, '92 CHI 104 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13441933&teamfee=-1)
Game 4: @ '09 LAL 92, '92 CHI 91 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13441936&teamfee=-1)
Game 5: @ '92 CHI 102, '09 LAL 86 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13441950&teamfee=-1)
Game 6: '92 CHI 109, @ '09 LAL 107 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13441965&teamfee=-1)
Game 7: @ '92 CHI 94, '09 LAL 91 (https://www.whatifsports.com/nba/boxscore.asp?gameid=13441966&teamfee=-1)
Name: 1992 Chicago Bulls
Seed: 1
Group E 1st Place
13-3, +148
Name: 2009 Los Angeles Lakers
Seed: 4
Group D 4th Place
9-7, +18
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy