Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: Philips Arena; Atlanta, GA
Score: 93-80
Winner: 1993 Michigan Wolver

Michigan
PLAYER MIN FGM/FGA 3PT
- - FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Jalen Rose 39 8/16 1/3 4/5 5 3 0 1 3 1 21
Juwan Howard 31 5/10 0/0 3/5 8 2 0 1 5 3 13
Jimmy King 28 3/6 1/2 1/2 2 5 0 2 2 2 8
Ray Jackson 26 8/15 0/1 2/3 5 2 1 1 1 3 18
Chris Webber 24 6/9 1/2 2/4 6 3 3 1 1 2 15
James Voskuil 21 1/4 1/2 1/1 3 1 0 0 1 4 4
Eric Riley 16 5/5 0/0 1/2 4 0 1 0 1 3 11
Rob Pelinka 15 1/2 0/1 1/1 1 1 0 0 0 1 3
Central Michigan
PLAYER MIN FGM/FGA 3PT
- - -FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Chris Kaman 38 7/11 0/0 6/8 9 1 5 1 10 5 20
Mike Manciel 37 6/11 1/3 3/5 6 1 0 1 2 3 16
T.J. Meerman 34 2/4 1/2 2/2 3 4 0 1 2 2 7
J.R. Wallace 31 7/12 3/6 3/3 4 4 0 2 4 3 20
Tony Bowne 27 2/4 1/2 1/1 2 4 0 1 2 2 6
Whitney Robinson 20 2/7 2/6 1/2 1 1 0 1 2 3 7
Joe Carr 13 1/3 1/2 1/1 1 1 0 0 2 1 4
Name: 1993 Michigan Wolver
Seed:
(no notes entered)
Name: 2002-2003 Central Mi
Seed:
(no notes entered)
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy