Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: Palace of Auburn Hills; Auburn Hills, MI
Score: 94-79
Winner: 1980-1981 Louisiana

Michigan

MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Chris Webber 38 8/15 1/2 1/3 9 3 3 2 3 1 18
Jalen Rose 35 6/13 1/4 6/7 2 5 0 1 3 2 19
Juwan Howard 29 5/11 0/0 3/4 7 1 1 0 3 5 13
Jimmy King 27 3/7 1/2 2/2 3 2 0 1 1 1 9
Michael Talley 21 2/5 1/2 1/2 1 2 0 1 4 2 6
Ray Jackson 18 2/3 0/0 0/1 3 1 0 1 1 3 4
Eric Riley 18 3/5 0/0 1/2 3 1 0 0 3 3 7
James Voskuil 14 1/3 0/1 1/1 2 1 0 0 1 2 3

LSU

Howard Carter 40 7/14 0/0 3/4 7 1 0 2 2 2 17
Durand Macklin 36 13/20 0/0 3/5 13 1 0 1 4 2 29
Leonard Mitchell 34 4/8 0/0 3/3 8 1 1 1 2 4 11
Greg Cook 29 5/9 0/0 2/3 10 2 0 1 5 4 12
Ethan Martin 28 5/11 0/0 3/4 3 8 0 4 2 3 13
Willie Sims 21 4/7 0/0 2/3 3 1 0 1 1 4 10
Johnny Jones 12 1/3 0/0 0/1 1 1 0 1 1 1 2
Name: 1980-1981 Louisiana
Seed:
(no notes entered)
Name: 1991-92 Michigan Wol
Seed:
(no notes entered)
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy