Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: AlamoDome; San Antonio, TX
Score: 92-80
Winner: 1994-1995 UCLA Bruin

VISITING TEAM: 1994-95 UCLA
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Charles O'Bannon 40 7/11 0/1 4/4 9 8 2 2 2 1 18
Ed O'Bannon 34 8/13 2/4 3/4 8 2 1 2 2 2 21
Tyus Edney 31 9/15 1/2 3/6 3 8 0 2 2 2 22
Toby Bailey 25 4/8 1/2 2/3 6 1 0 1 2 2 11
George Zidek 24 3/6 0/0 2/3 10 0 1 0 1 2 8
J.R. Henderson 24 3/6 0/0 2/3 4 1 1 1 2 3 8
Cameron Dollar 22 1/4 0/1 2/3 3 3 0 1 2 3 4


HOME TEAM: 2002-03 Syracuse
PLAYER MIN FGM/FGA 3PT
FGM/FGA FTM/FTA REB AST BLK STL TO PF TP
Carmelo Anthony 33 7/17 1/4 4/6 12 2 1 1 2 2 19
Gerry McNamara 33 3/10 2/7 3/3 2 6 0 1 5 1 11
Kueth Duany 26 4/8 1/3 3/4 4 3 1 1 1 1 12
Hakim Warrick 25 5/8 0/0 3/4 9 1 1 1 2 2 13
Billy Edelin 22 4/6 0/0 1/2 4 2 0 1 3 1 9
Craig Forth 20 2/5 0/0 0/1 4 1 1 0 2 3 4
Jeremy McNeil 17 2/2 0/0 0/1 2 0 3 0 1 4 4
Josh Pace 16 2/4 0/0 1/1 3 1 0 1 2 1 5
Matt Gorman 8 1/2 0/0 1/1 2 0 0 0 1 1 3
Name: 1994-1995 UCLA Bruin
Seed:
(no notes entered)
Name: 2002-2003 Syracuse O
Seed:
(no notes entered)
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy