Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

 

Game Details

Date/Time: TBA
Location: FirstStar Center; Cincinnati, OH
Score: 85-79
Winner: 2003-2004 Saint Jose

St. Joes
Jameer Nelson 34 8/16 3/7 4/5 4 6 0 2 6 1 23
Dwayne Jones 34 3/5 0/0 2/5 9 1 1 1 1 4 8
Delonte West 33 7/13 2/4 4/4 6 7 0 2 2 3 20
Pat Carroll 27 3/7 2/5 1/1 4 1 0 1 1 1 9
Chet Stachitas 23 4/7 2/4 1/1 2 1 0 1 1 2 11
John Bryant 21 2/3 0/0 1/2 6 1 1 1 3 2 5
Tyrone Barley 21 2/5 2/4 1/1 0 2 0 1 1 2 7
Dave Mallon 7 1/2 0/1 0/1 2 0 0 0 0 1 2


DUKE
Brian Davis 37 4/10 0/1 3/5 7 2 0 1 2 3 11
Christian Laettner 34 6/11 1/2 6/7 7 4 2 2 3 3 19
Thomas Hill 33 6/13 1/3 3/3 2 2 0 2 2 3 16
Bobby Hurley 32 3/9 1/4 4/4 2 12 0 1 3 1 11
Grant Hill 29 5/8 0/0 3/4 9 6 1 1 3 1 13
Antonio Lang 23 2/4 0/0 2/3 7 1 0 0 1 3 6
Cherokee Parks 12 1/3 0/0 1/2 2 0 1 0 1 1 3
Name: 2003-2004 Saint Jose
Seed:
(no notes entered)
Name: 1991-92 Duke Blue De
Seed:
(no notes entered)
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy