Login/Register   My Brackets   About   Instructions/FAQ   Find a Tournament   Contact
BracketMaker.com Logo  

  Duplicate dot Predict Winners dot Print dot Prediction Leaderboard

2019 5A Bracket Challenge - 2019 5A Bracket Challenge

Location: Texas
Organization: Texas 5A Sports

Times are displayed in your local time zone:

Bracket Notes: The final round will not be scored.
Bi-District
Area
Region Semifinals
Region Finals
State Semifinals
State Championships
Mythical One True Champion (DOES NOT COUNT)
F2 Lubbock Monterey (5-5, 3-3)
W1 Socorro Eastlake (6-4, 5-0)
F2 Lubbock Monterey (5-5, 3-3)
R4 Birdville (7-3, 6-1)
         
T3 Saginaw (7-3, 5-3)
R4 Birdville (7-3, 6-1)
R4 Birdville (7-3, 6-1)
T4 Colleyville Heritage (6-4, 5-2)
F1 EP Chapin (2-8, 2-3)
W2 Amarillo (8-2, 6-0)
W2 Amarillo (8-2, 6-0)
T4 Colleyville Heritage (6-4, 5-2)
T4 Colleyville Heritage (6-4, 5-2)
W4 Denton Ryan (10-0, 7-0)
T4 Colleyville Heritage (6-4, 5-2)
R3 Crowley (9-1, 7-1)
 
F4 Grapevine (6-4, 4-3)
W3 Azle (9-1, 8-0)
W3 Azle (9-1, 8-0)
R2 Abilene Cooper (9-1, 5-1)
 
W4 Denton Ryan (10-0, 7-0)
W5 Frisco Lone Star (10-0, 7-0)
T1 Ysleta Del Valle (5-5, 3-2)
R2 Abilene Cooper (9-1, 5-1)
R2 Abilene Cooper (9-1, 5-1)
W4 Denton Ryan (10-0, 7-0)
F3 Granbury (6-4, 5-3)
W4 Denton Ryan (10-0, 7-0)
W4 Denton Ryan (10-0, 7-0)
T2 Lubbock Coronado (6-4, 4-2)
 
T2 Lubbock Coronado (6-4, 4-2)
R1 Ysleta Eastwood (5-5, 4-1)
 
F6 Mansfield Legacy (4-6, 4-3)
W5 Frisco Lone Star (10-0, 7-0)
W5 Frisco Lone Star (10-0, 7-0)
R8 College Station (7-3, 5-2)
   
W4 Denton Ryan (10-0, 7-0)
W10 Alvin Shadow Creek (10-0, 7-0)
T7 Tyler John Tyler (3-7, 3-3)
R8 College Station (7-3, 5-2)
W5 Frisco Lone Star (10-0, 7-0)
W6 Highland Park (9-1, 7-0)
F5 Frisco Wakeland (5-5, 3-4)
W6 Highland Park (9-1, 7-0)
W6 Highland Park (9-1, 7-0)
T8 Magnolia (7-3, 5-2)
W5 Frisco Lone Star (10-0, 7-0)
R6 Lancaster (8-2, 6-1)
T8 Magnolia (7-3, 5-2)
R7 Mesquite Poteet (5-5, 4-2)
 
F8 Magnolia West (5-5, 4-3)
W7 McKinney North (9-1, 6-0)
W7 McKinney North (9-1, 6-0)
R6 Lancaster (8-2, 6-1)
   
T5 The Colony (8-2, 5-2)
R6 Lancaster (8-2, 6-1)
R6 Lancaster (8-2, 6-1)
R5 Frisco Independence (8-2, 5-2)
F7 Texarkana Texas (6-4, 3-3)
W8 Lufkin (9-1, 7-0)
F7 Texarkana Texas (6-4, 3-3)
R5 Frisco Independence (8-2, 5-2)
 
T6 Mansfield Timberview (6-4, 5-2)
R5 Frisco Independence (8-2, 5-2)
 
F10 Lamar Foster (6-4, 4-3)
W9 New Caney (10-0, 7-0)
F10 Lamar Foster (6-4, 4-3)
T11 Georgetown (7-3, 4-2)
     
W10 Alvin Shadow Creek (10-0, 7-0)
W5 Aledo (9-1, 8-0)
T11 Georgetown (7-3, 4-2)
R12 Austin Johnson (8-2, 6-1)
F10 Lamar Foster (6-4, 4-3)
W10 Alvin Shadow Creek (10-0, 7-0)
F9 Port Arthur Memorial (5-5, 4-3)
W10 Alvin Shadow Creek (10-0, 7-0)
W10 Alvin Shadow Creek (10-0, 7-0)
R11 Hutto (8-1, 5-1)
W10 Alvin Shadow Creek (10-0, 7-0)
F11 Manor (5-5, 3-3)
T12 Seguin (5-5, 5-2)
R11 Hutto (8-1, 5-1)
 
F12 Austin McCallum (5-5, 4-3)
W11 Cedar Park (9-1, 6-0)
W11 Cedar Park (9-1, 6-0)
R10 Friendswood (8-2, 5-2)
 
W10 Alvin Shadow Creek (10-0, 7-0)
W13 Judson Wagner (9-1, 8-0)
T9 Humble Kingwood Park (6-4, 5-2)
R10 Friendswood (8-2, 5-2)
W11 Cedar Park (9-1, 6-0)
F11 Manor (5-5, 3-3)
F11 Manor (5-5, 3-3)
W12 Dripping Springs (9-1, 7-0)
F11 Manor (5-5, 3-3)
R9 New Caney Porter (8-2, 6-1)
 
T10 Fort Bend Hightower (6-4, 5-2)
R9 New Caney Porter (8-2, 6-1)
 
F14 Harlandale (5-5, 3-3)
W13 Judson Wagner (9-1, 8-0)
W13 Judson Wagner (9-1, 8-0)
T15 Flour Bluff (7-3, 6-2)
     
T15 Flour Bluff (7-3, 6-2)
R16 Rio Grande City (9-1, 8-1)
W13 Judson Wagner (9-1, 8-0)
W14 Northside Harlan (10-0, 6-0)
F13 SA Burbank (6-4, 4-4)
W14 Northside Harlan (10-0, 6-0)
W14 Northside Harlan (10-0, 6-0)
R15 Victoria West (6-4, 6-2)
W13 Judson Wagner (9-1, 8-0)
F15 CC Veterans Memorial (7-3, 5-3)
T16 La Joya Palmview (7-3, 7-2)
R15 Victoria West (6-4, 6-2)
 
F16 Brownsville Pace (6-4, 6-3)
W15 CC Miller (10-0, 8-0)
W15 CC Miller (10-0, 8-0)
R14 Southwest (5-5, 4-2)
   
T13 SA Brackenridge (7-3, 6-2)
R14 Southwest (5-5, 4-2)
W15 CC Miller (10-0, 8-0)
F15 CC Veterans Memorial (7-3, 5-3)
F15 CC Veterans Memorial (7-3, 5-3)
W16 Mission Veterans Memorial (8-2, 8-1)
F15 CC Veterans Memorial (7-3, 5-3)
R13 Judson Veterans Memorial (8-2, 7-1)
 
T14 Laredo Martin (6-4, 4-2)
R13 Judson Veterans Memorial (8-2, 7-1)
 
F2 EP Bowie (5-4, 3-3)
W1 Ysleta Parkland (10-0, 5-0)
W1 Ysleta Parkland (10-0, 5-0)
T3 Wichita Falls (3-7, 2-3)
       
T3 Wichita Falls (3-7, 2-3)
R4 FW North Side (5-5, 4-2)
T3 Wichita Falls (3-7, 2-3)
R3 Wichita Falls Rider (6-4, 4-1)
F1 Ysleta Hanks (5-4, 2-3)
W2 EP Austin (8-2, 5-1)
F1 Ysleta Hanks (5-4, 2-3)
R3 Wichita Falls Rider (6-4, 4-1)
R3 Wichita Falls Rider (6-4, 4-1)
W3 Lubbock-Cooper (9-1, 5-0)
T4 FW Southwest (3-7, 3-3)
R3 Wichita Falls Rider (6-4, 4-1)
 
F4 FW Wyatt (3-7, 3-3)
W3 Lubbock-Cooper (9-1, 5-0)
W3 Lubbock-Cooper (9-1, 5-0)
R2 EP Burges (8-2, 5-1)
 
W3 Lubbock-Cooper (9-1, 5-0)
W5 Aledo (9-1, 8-0)
T1 Ysleta (6-4, 3-2)
R2 EP Burges (8-2, 5-1)
W3 Lubbock-Cooper (9-1, 5-0)
F3 Canyon Randall (3-6, 2-3)
F3 Canyon Randall (3-6, 2-3)
W4 Northwest (6-4, 6-0)
F3 Canyon Randall (3-6, 2-3)
R1 Canutillo (8-2, 4-1)
 
T2 EP Andress (7-3, 4-2)
R1 Canutillo (8-2, 4-1)
 
F6 Dallas Kimball (7-3, 4-3)
W5 Aledo (9-1, 8-0)
W5 Aledo (9-1, 8-0)
R8 Royse City (8-2, 6-2)
   
W5 Aledo (9-1, 8-0)
R11 Fort Bend Marshall (9-1, 7-1)
T7 Lovejoy (7-3, 6-2)
R8 Royse City (8-2, 6-2)
W5 Aledo (9-1, 8-0)
W6 Red Oak (9-1, 7-0)
F5 Everman (4-6, 4-4)
W6 Red Oak (9-1, 7-0)
W6 Red Oak (9-1, 7-0)
R7 Denton Braswell (8-2, 7-1)
W5 Aledo (9-1, 8-0)
W8 Ennis (9-1, 8-0)
T8 Corsicana (7-3, 6-2)
R7 Denton Braswell (8-2, 7-1)
 
F8 Greenville (6-4, 5-3)
W7 Frisco (9-1, 7-1)
W7 Frisco (9-1, 7-1)
R6 Dallas South Oak Cliff (8-2, 6-1)
   
T5 Midlothian (8-2, 6-2)
R6 Dallas South Oak Cliff (8-2, 6-1)
W7 Frisco (9-1, 7-1)
W8 Ennis (9-1, 8-0)
F7 Frisco Reedy (6-4, 5-3)
W8 Ennis (9-1, 8-0)
W8 Ennis (9-1, 8-0)
R5 Burleson Centennial (9-1, 7-1)
   
T6 Dallas Seagoville (7-3, 5-2)
R5 Burleson Centennial (9-1, 7-1)
 
F10 Huntsville (7-3, 5-2)
W9 Marshall (7-3, 7-0)
F10 Huntsville (7-3, 5-2)
R12 Crosby (5-4, 5-2)
     
T11 Fort Bend Willowridge (7-3, 6-2)
R12 Crosby (5-4, 5-2)
F10 Huntsville (7-3, 5-2)
R11 Fort Bend Marshall (9-1, 7-1)
F9 Pine Tree (5-5, 4-3)
W10 A&M Consolidated (10-0, 7-0)
W10 A&M Consolidated (10-0, 7-0)
R11 Fort Bend Marshall (9-1, 7-1)
R11 Fort Bend Marshall (9-1, 7-1)
W11 Manvel (10-0, 8-0)
T12 Port Neches-Groves (7-3, 5-2)
R11 Fort Bend Marshall (9-1, 7-1)
 
F12 Nederland (4-6, 4-3)
W11 Manvel (10-0, 8-0)
W11 Manvel (10-0, 8-0)
R10 Lamar Consolidated (8-2, 5-2)
 
R11 Fort Bend Marshall (9-1, 7-1)
R14 Boerne-Champion (9-1, 6-1)
T9 Lindale (7-3, 5-2)
R10 Lamar Consolidated (8-2, 5-2)
W11 Manvel (10-0, 8-0)
W12 Barbers Hill (9-1, 7-0)
F11 Houston Sterling (5-5, 5-3)
W12 Barbers Hill (9-1, 7-0)
W12 Barbers Hill (9-1, 7-0)
R9 Whitehouse (7-3, 6-1)
 
T10 Katy Paetow (8-2, 5-2)
R9 Whitehouse (7-3, 6-1)
 
F14 Medina Valley (5-5, 4-3)
W13 Brenham (8-2, 6-1)
W13 Brenham (8-2, 6-1)
T15 Alice (8-2, 5-2)
     
T15 Alice (8-2, 5-2)
R16 Mercedes (7-3, 5-1)
W13 Brenham (8-2, 6-1)
R15 Calallen (9-1, 6-1)
F13 Georgetown East View (6-4, 3-4)
W14 Kerrville Tivy (9-1, 7-0)
W14 Kerrville Tivy (9-1, 7-0)
R15 Calallen (9-1, 6-1)
R15 Calallen (9-1, 6-1)
R14 Boerne-Champion (9-1, 6-1)
T16 Edcouch-Elsa (6-4, 4-2)
R15 Calallen (9-1, 6-1)
 
F16 Sharyland (5-5, 3-3)
W15 Port Lavaca Calhoun (8-2, 6-1)
W15 Port Lavaca Calhoun (8-2, 6-1)
R14 Boerne-Champion (9-1, 6-1)
   
T13 Leander Glenn (5-5, 4-3)
R14 Boerne-Champion (9-1, 6-1)
R14 Boerne-Champion (9-1, 6-1)
W16 Sharyland Pioneer (9-1, 6-0)
F15 Southside (7-3, 4-3)
W16 Sharyland Pioneer (9-1, 6-0)
W16 Sharyland Pioneer (9-1, 6-0)
R13 Pflugerville Weiss (8-2, 6-1)
 
T14 Lockhart (6-4, 4-3)
R13 Pflugerville Weiss (8-2, 6-1)
 
 


Copyright © 1999-2024 www.BracketMaker.com BracketMaker.com. All rights reserved. Privacy Policy